AO Smith Water Heater PECTE 80 User Manual

PSD-1-740  
RESIDENTIAL WATER HEATER PARTS LIST  
MODELS PEC/TE-30, 40, 52, 66, 80, 120  
SERIES 911 AND 912  
A.O. SMITH WATER PRODUCTS COMPANY  
5621 W. 115TH STREET • ALSIP, ILLINOIS 60803  
Phone: 1-800-433-2545 • Fax: 1-800-433-2515  
PRINTEDINU.S.A.  
MAY 1985  
PEC,TE  
30 Gal.  
PEC,TE  
40 Gal.  
PEC,TE  
52 Gal.  
PEC  
PEC  
PEC  
66 Gal.  
80 Gal.  
120 Gal.  
911 & 912  
Item  
Description  
911 & 912  
911 & 912  
911 & 912  
911 & 912  
911 & 912  
1 ....... Anode, Outlet......................... 160532-25 ....... 160532-25 ....... 160532-25 ....... 160532-25 ........ 160532-25 ....... 160532-25  
1A ..... Anode, Plug.. .......................... 29109-38 ......... 29109-38 ......... 29109-48 ......... 29109-50 .......... 29109-50 ......... 29109-55  
2 ....... Bar, Buss................................... 21010............... 21010............... 21010............... 21010................ 21010 ............... 21010  
4 ....... Bracket, Thermostat ................. 42468............... 42468............... 42468............... 42468................ 42468 ............... 42468  
5 ....... Collar, Pipe............................. 20172-14 ......... 20172-14 ......... 20172-14 ......... 20172-14 .......... 20172-14 ......... 20172-14  
6 ....... Cover, Junction Box................... 43441............... 43441............... 43441............... 43441................ 43441 ............... 43441  
7 ....... Element, Heating ......................................................................SEE ELEMENT CHART BELOW  
8 ....... Fitting, Extension (911) ........... 42931-1 ........... 42931-1 ........... 42931-1 ........... 42931-1 ............ 42931-1 ........... 42931-1  
9 ....... Gasket, Element ....................... 23789............... 23789............... 23789............... 23789................ 23789 ............... 23789  
10 ..... Gasket, Plug ............................. 23789............... 23789............... 23789............... 23789................ 23789 ............... 23789  
11 ..... Insulation, Base ..................... 41560-58 ......... 41560-62 ......... 41560-62 ......... 41560-59 .......... 41560-63 ......... 41560-64  
12 ..... Jacket, Base ......................... 43285-200 ....... 43285-204 ....... 43285-204 ....... 43285-201 ........ 37625-205 ....... 39163-202  
13 ..... Jacket, Outer (911) .................. 43835-5 ........... 43835-6 ........... 43835-7 ........... 43835-8 ............ 43835-9 .......... 43835-10  
13 ..... Jacket, Outer (912)................. 43835-39 ......... 43835-28 ......... 43835-29 ......... 43835-30 .......... 43835-30 ......... 43835-32  
14 ..... Jacket, Top (911) .................. 160392-200 ..... 160392-201 ..... 160392-201 ..... 160392-202 ...... 160392-203 ..... 160392-204  
14 ..... Jacket, Top (912).................. 160715-200 ..... 160715-201 ..... 160715-201 ..... 160715-202 ...... 160715-203 ..... 160715-204  
15 ..... Panel, Front............................... 42961............... 42961............... 42961............... 42961................ 42961 ............... 42961  
15A ... Plug, Cap 2" ............................ 42306-3 ........... 42306-3 ........... 42306-3 ........... 42306-3 ............ 42306-3 ........... 42306-3  
15B... Plug, Cap 1-1/2" ...................... 42306-1 ........... 42306-1 ........... 42306-1 ........... 42306-1 ............ 42306-1 ........... 42306-1  
16 ..... Plug, Element ........................... 42290............... 42290............... 42290............... 42290................ 42290 ............... 42290  
17 ..... Protector (Lower) ................... 160799-1 ......... 160799-1 ......... 160779-1 ......... 160799-1 .......... 160799-1 ......... 160799-1  
17 ..... Protector (Upper) ..................... 160799............. 160799............. 160799............. 160799.............. 160799............. 160799  
18 ..... Spacer, Inlet Tube ..................... 42589............... 42589............... 42589............... 42589................ 42589 ............... 42589  
18A ... Switch, High Limit ..................... 23899............... 23899............... 23899............... 23899................ 23899 ............... 23899  
19 ..... Thermostat, Lower.................... 23897............... 23897............... 23897............... 23897................ 23897 ............... 23897  
20 ..... Thermostat, Upper.................... 23898............... 23898............... 23898............... 23898................ 23898 ............... 23898  
21 ..... Tube, Inlet (w/spacer) ............ 21064-37 ......... 21064-37 ......... 21064-46 ......... 21064-50 .......... 21064-50 ......... 21064-53  
22 ..... Valve, Drain ............................ 160506-3 ......... 160506-3 ......... 160506-3 ......... 160506-3 .......... 160506-3 ......... 160506-6  
NOTE: Underlined Parts Are Recommended For Emergency Replacement.  
Standard Hardware Items May Be Purchased Locally.  
ORDERADAPTERFLANGE  
IF NECESSARY, PART NO. 23773.  
FLANGE KIT IS SHOWN WITH  
ACCOMPANYINGGASKET.  
IMPORTANT:  
When replacing screw-in type elements be sure to use  
Dow-Corning Silicone Sealant (bathtub sealer) which  
solidifies like rubber and is non hardening.  
SCREW-INELEMENTCHART  
Max. "A"  
Dim.  
Max. "A"  
Dim.  
Max. "A"  
Dim.  
Max. "A"  
Dim.  
Max. "A"  
Dim.  
Wattage 120V  
1000W - - - -  
1500W 24004-4  
(inches)  
- - - -  
9
208V  
- - - -  
- - - -  
- - - -  
- - - -  
24002-7  
- - - -  
24002-9  
24002-10  
24002-11  
- - - -  
(inches)  
- - - -  
- - - -  
- - - -  
- - - -  
16-1/2  
- - - -  
16-1/2  
16-1/2  
16-1/2  
- - - -  
240V  
(inches)  
9-1/4  
9
11-1/2  
11  
13-1/2  
13-3/4  
16  
13-3/4  
16  
277V  
- - - -  
- - - -  
- - - -  
- - - -  
24003-7  
- - - -  
24003-9  
24003-10  
24003-11  
- - - -  
(inches)  
- - - -  
- - - -  
- - - -  
- - - -  
16-1/2  
- - - -  
16-1/2  
16-1/2  
16-1/2  
- - - -  
480V  
- - - -  
- - - -  
- - - -  
- - - -  
24004-7  
- - - -  
24004-9  
24004-10  
24004-11  
- - - -  
(inches)  
- - - -  
- - - -  
- - - -  
- - - -  
16-1/2  
- - - -  
16-1/2  
16-1/4  
16-1/2  
- - - -  
24001-2  
24001-4  
24001-5  
24001-6  
24001-7  
24001-8  
24001-9  
24001-10  
24001-11  
24001-14  
24001-12  
2000W  
2500W  
3000W  
3500W  
4000W  
4500W  
5000W  
5500W  
6000W  
- - - -  
- - - -  
- - - -  
- - - -  
- - - -  
- - - -  
- - - -  
- - - -  
- - - -  
- - - -  
- - - -  
- - - -  
- - - -  
- - - -  
- - - -  
- - - -  
- - - -  
- - - -  
16  
16-1/2  
24002-12  
16-1/2  
24003-12  
16-1/2  
24004-12  
16-1/2  
NOTE: 1000 Watts = 1 kilowatt (all elements are individually boxed).  
A.O. SMITH WATER PRODUCTS COMPANY  
5621 W. 115TH STREET • ALSIP, ILLINOIS 60803  
PHONE: 1-800-433-2545 • FAX: 1-800-433-2515  

AO Smith Boiler ACGSS02307 User Guide
AO Smith Water Heater 28 30 50 60 User Guide
AO Smith Water Heater ADMR 135 User Manual
AO Smith Water Heater BTI 85 G User Manual
AO Smith Water Heater DEL 40 Series 104 User Manual